Individual Records

All-Time Individual Records

Individual HSNCT A-Team Performances

  1. 66.67  Joel Knight (2005)
  2. 62.35  Austin Foos (2015)
  3. 58.33  Joel Knight (2006)
  4. 58.19  Bobby Dorigo Jones (2012)
  5. 53.23  Peter Troyan (2003)
  6. 52.98  Brandon Roach (2013)
  7. 51.80  Jack Watts (2015)
  8. 50.82  Cassandra Mansuetti (2017)
  9. 50.39  Paul Schultz (2000)
  10. 49.12  Brett Harrison (2009)

Individual HSNCT B-Team Performances

  1. 43.88  Cassandra Mansuetti (2016)
  2. 42.62  Alex La Forest (2015)
  3. 39.85  David DeBacker (2018)
  4. 39.84  Collin Parks (2012)
  5. 36.71  James Haubert (2011)
  6. 34.48  Jack Watts (2013)
  7. 34.27   Lance Bassett (2017)
  8. 32.89  Alex La Forest (2014)
  9. 32.03  Matt Nicholas (2009)
  10. 31.88  Andrius Gobis (2015)

Individual HSNCT C-Team Performances

  1. 47.16  Denis Tchaouchev (2014)
  2. 40.50  David DeBacker (2017)
  3. 40.00  Conor Nailos (2015)
  4. 33.20  Austin Morton (2015)
  5. 32.37  Robert Dedvukaj (2018)
  6. 30.94   Nathaniel Pascual (2018)
  7. 27.60  Sean Gillikin (2017)
  8. 25.18  Parker Stogdill (2018)
  9. 24.01  Frank Womac (2017)
  10. 22.71  Austin Morton (2014)

Total Tossups HSNCT

  1. 293  Joel Knight
  2. 208  Joe Galea
  3. 206  Jack Watts
  4. 205  Brett Harrison
  5. 191  Robert Mansuetti
  6. 188  Austin Foos
  7. 184  Bobby Dorigo Jones
  8. 182  Brandon Roach
  9. 172  Robert Crawford
  10. 171  Ean Maloney
  11. 171  Austin Morton

Tossups at HSNCT (one year)

  1. 115   Joel Knight
  2. 100   Austin Foos
  3. 100   Bobby Dorigo Jones
  4. 95    Brett Harrison
  5. 94   Robert Mansuetti
  6. 88   Jack Watts
  7. 81   Joe Galea
  8. 78   Brandon Roach
  9. 78   Brandon Roach
  10. 73   Brett Harrison

Total Powers HSNCT

  1. 119 Austin Foos
  2. 87   Cassandra Mansuetti
  3. 86  Jack Watts
  4. 85   Robert Crawford
  5. 76  Austin Morton
  6. 72  Brandon Roach
  7. 67  Bobby Dorigo Jones
  8. 67  Joel Knight
  9. 67  Ean Maloney
  10. 63  Alex La Forest

Powers at HSNCT (one year)

  1. 74   Austin Foos
  2. 50   Bobby Dorigo Jones
  3. 49   Jack Watts
  4. 43   Cassandra Mansuetti
  5. 36   Joel Knight
  6. 34   Brandon Roach
  7. 33   Austin Foos
  8. 33   Ean Maloney
  9. 30   Brandon Roach

Individual PACE NSC A-Team Performances (old format)

  1. 117.86     Joel Knight (2006)
  2. 111.67     Joel Knight (2005)
  3. 80.91     Brett Harrison (2008)
  4. 72.96     Brett Harrison (2009)
  5. 42.61     Carl Thompson (2007)
  6. 38.75     Tom Mathew (2007)
  7. 34.29     John Cunningham (2007)
  8. 33.98     Bryan Berend (2008)
  9. 33.94     Eric Muller (2007)
  10. 31.07     Jonathan Vargo (2008)

Individual PACE NSC A-Team Performances (new format)

  1. 75.79    Robert Crawford (2018)
  2. 69.47    Jack Watts (2015)
  3. 67.78    Austin Morton (2017)
  4. 63.16     Austin Foos (2015)
  5. 61.11     Robert Crawford (2017)
  6. 56.84    Ean Maloney (2016)
  7. 55.79     Conner Reynolds (2016)
  8. 54.67     Matt Messana (2011)
  9. 53.33     Jack Watts (2014)
  10. 52.86      Bobby Dorigo Jones (2012)

Individual PACE NSC B-Team Performances

  1. 54.00    Austin Morton (2016)
  2. 51.35    David DeBacker (2018)
  3. 48.57     James Haubert (2011)
  4. 45.00     Collin Parks (2012)
  5. 44.50    Cassandra Mansuetti (2016)
  6. 43.50    Robert Crawford (2016)
  7. 43.33     Andrius Gobis (2014)
  8. 42.22     Ean Maloney (2015)
  9. 41.67     Denis Tchaouchev (2015)
  10. 41.11     Andrius Gobis (2015)

Individual PACE NSC C-Team Performances

  1. 55.33     Robert Dedvukaj (2018)
  2. 50.67     Austin Morton (2015)
  3. 48.67     Conor Nailos (2015)
  4. 45.00     Daniel Ryan (2016)
  5. 44.00     Sean Gillikin (2018)
  6. 38.06     Conor Nailos (2014)
  7. 34.67     Sean Gillikin (2017)
  8. 28.67    Nathaniel Pascual (2018)
  9. 26.88    Lance Bassett (2016)
  10. 26.67     Cassandra Mansuetti (2015)

Total Tossups NSC (new format)

  1. 269   Robert Crawford
  2. 256   Austin Morton
  3. 221   Jack Watts
  4. 173   Ean Maloney
  5. 168  Conner Reynolds
  6. 158    Cassandra Mansuetti
  7. 148   David DeBacker
  8. 139   Austin Foos
  9. 137   Brandon Roach
  10. 129   Jonah Fanning

Tossups at NSC (One year) (new format)

  1. 95    Robert Crawford (2018)
  2. 92     Jack Watts (2015)
  3. 80     Austin Morton (2017)
  4. 76     Austin Morton (2016)
  5. 75     Ean Maloney (2016)
  6. 74     Jack Watts (2014)
  7. 73     David DeBacker (2018)
  8. 71     Austin Foos (2015)
  9. 70     Conner Reynolds (2016)
  10. 70     Robert Crawford (2017)

Total Powers NSC (new format)

  1. 125 Robert Crawford
  2. 96   Austin Morton
  3. 76  Austin Foos
  4. 75  Jack Watts
  5. 71  Conner Reynolds
  6. 61   Cassandra Mansuetti
  7. 59  Collin Parks
  8. 58  Ean Maloney
  9. 55  Brandon Roach
  10. 52   Joshua Cantie

Powers at NSC (one year) (new format)

  1. 49  Robert Crawford (2018)
  2. 49   Austin Foos (2015)
  3. 42   Austin Morton (2017)
  4. 40   Jack Watts (2015)
  5. 40   Robert Crawford (2017)
  6. 36   Conner Reynolds (2016)
  7. 33   Collin Parks (2013)
  8. 33    Ean Maloney (2016)
  9. 32   Austin Morton (2016)
  10. 31   Cassandra Mansuetti (2016)
  11. 31   Robert Crawford (2016)

Individual NAQT State Championship Performances

  1. 74.54     Robert Crawford (2018)
  2. 72.73     Bobby Dorigo Jones (2012)
  3. 71.54     Jack Watts (2014)
  4. 70.00    Cassandra Mansuetti (2016)
  5. 67.27     Austin Foos (2015)
  6. 65.46     Brandon Roach (2013)
  7. 63.41     Austin Foos (2014)
  8. 63.33     Robert Mansuetti (2017)
  9. 55.91     Collin Parks (2013)
  10. 55.71     Jack Watts (2012)

Individual Regular Season Performances

  1. 137.77  Robert Dedvukaj (2020)
  2. 100.00  Robert Dedvukaj (2020)
  3. 98.75     Brett Harrison (2009)
  4. 94.29     Robert Dedvukaj (2020)
  5. 94.17     Robert Dedvukaj (2020)
  6. 91.11     Robert Dedvukaj (2020)
  7. 90.83     Robert Dedvukaj (2020)
  8. 89.23     Bobby Dorigo Jones (2012)
  9. 84.44     Brett Harrison (2009)
  10. 83.50      Robert Dedvukaj (2020)
  11. 82.67     Brett Harrison (2008)
  12. 80.90     Jack Watts (2014)
  13. 78.75     Jack Watts (2014)
  14. 77.27     Brandon Roach (2013)
  15. 77.00     Ryan Dillon (2011)

Tossups in a season

  1. 1,306  Jack Watts (2015)
  2. 1,268  Austin Foos (2015)
  3. 1,158  Robert Crawford (2018)
  4. 1,032  Jack Watts (2014)
  5. 1,007 Conner Reynolds (2016)
  6. 1,007  Cassandra Mansuetti (2017)
  7. 1,003  Austin Morton (2017)
  8. 994     Ean Maloney (2016)
  9. 838     Robert Crawford (2017)
  10. 827     Bobby Dorigo Jones (2012)

Powers in a season

  1. 654     Robert Crawford (2018)
  2. 598     Austin Foos (2015)
  3. 510     Conner Reynolds (2016)
  4. 497     Cassandra Mansuetti (2017)
  5. 493     Austin Morton (2017)
  6. 485     Jack Watts (2015)
  7. 445     Robert Crawford (2017)
  8. 434     Robert Dedvukaj (2020)
  9. 412     Ean Maloney (2016)
  10. 407     Josh Cantie (2016)

Tossups in a career

  1. 2,959   Jack Watts
  2. 2,690   Robert Crawford
  3. 2,520  Austin Morton
  4. 2,477   Robert Dedvukaj
  5. 2,385  Conner Reynolds
  6. 2,204   Ean Maloney
  7. 2,144   Austin Foos
  8. 1,987   Cassandra Mansuetti
  9. 1,798   Josh Cantie
  10. 1,760   Joel Knight

Powers in a career

  1. 1,401 Robert Crawford
  2. 1,078 Jack Watts
  3. 1,037 Austin Morton
  4. 1,020 Robert Dedvukaj
  5. 1,015 Conner Reynolds
  6. 993   Austin Foos
  7. 897   Cassandra Mansuetti
  8. 851   Ean Maloney
  9. 777   Josh Cantie
  10. 681   Alex La Forest
  11. 580   Lance Bassett

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s