Individual Records

All-Time Individual Records

Individual HSNCT A-Team Performances

  1. 66.67  Joel Knight (2005)
  2. 63.74  Will Carstens (2023)
  3. 62.35  Austin Foos (2015)
  4. 58.33  Joel Knight (2006)
  5. 58.19  Bobby Dorigo Jones (2012)
  6. 53.23  Peter Troyan (2003)
  7. 52.98  Brandon Roach (2013)
  8. 51.80  Jack Watts (2015)
  9. 50.82  Robert Mansuetti (2017)
  10. 50.39  Paul Schultz (2000)

Individual HSNCT B-Team Performances

  1. 43.88  Cassandra Mansuetti (2016)
  2. 42.62  Alex La Forest (2015)
  3. 39.85  David DeBacker (2018)
  4. 39.84  Collin Parks (2012)
  5. 36.71  James Haubert (2011)
  6. 34.48  Jack Watts (2013)
  7. 34.27   Lance Bassett (2017)
  8. 32.89  Alex La Forest (2014)
  9. 32.03  Matt Nicholas (2009)
  10. 31.88  Andrius Gobis (2015)

Individual HSNCT C-Team Performances

  1. 47.16  Denis Tchaouchev (2014)
  2. 40.50  David DeBacker (2017)
  3. 40.00  Conor Nailos (2015)
  4. 33.20  Austin Morton (2015)
  5. 32.37  Robert Dedvukaj (2018)
  6. 30.94   Nathaniel Pascual (2018)
  7. 27.60  Sean Gillikin (2017)
  8. 25.18  Parker Stogdill (2018)
  9. 24.01  Frank Womac (2017)
  10. 22.71  Austin Morton (2014)

Total Tossups HSNCT

  1. 293  Joel Knight
  2. 208  Joe Galea
  3. 206  Jack Watts
  4. 205  Brett Harrison
  5. 191  Will Carstens
  6. 191  Robert Mansuetti
  7. 188  Austin Foos
  8. 184  Bobby Dorigo Jones
  9. 182  Brandon Roach
  10. 172  Robert Crawford

Tossups at HSNCT (one year)

  1. 115   Joel Knight (2006)
  2. 113   Will Carstens (2023)
  3. 100   Austin Foos (2015)
  4. 100   Bobby Dorigo Jones (2012)
  5. 95    Brett Harrison (2009)
  6. 94   Robert Mansuetti (2017)
  7. 88   Jack Watts (2015)
  8. 81   Joe Galea (2001)
  9. 78   Brandon Roach (2013)
  10. 78   Brandon Roach (2012)

Total Powers HSNCT

  1. 119 Austin Foos
  2. 87   Cassandra Mansuetti
  3. 86  Jack Watts
  4. 85   Robert Crawford
  5. 76  Austin Morton
  6. 72  Brandon Roach
  7. 67  Bobby Dorigo Jones
  8. 67  Joel Knight
  9. 67  Ean Maloney
  10. 65  Drew Laroo

Powers at HSNCT (one year)

  1. 74   Austin Foos (2015)
  2. 50   Bobby Dorigo Jones (2012)
  3. 49   Jack Watts (2015)
  4. 43   Robert Mansuetti (2017)
  5. 40   Drew Laroo (2022)
  6. 36   Joel Knight (2006)
  7. 36   Will Carstens (2023)
  8. 34   Brandon Roach (2013)
  9. 33   Austin Foos (2014)
  10. 33   Ean Maloney (2016)

Individual PACE NSC A-Team Performances (old format)

  1. 117.86     Joel Knight (2006)
  2. 111.67     Joel Knight (2005)
  3. 80.91     Brett Harrison (2008)
  4. 72.96     Brett Harrison (2009)
  5. 42.61     Carl Thompson (2007)
  6. 38.75     Tom Mathew (2007)
  7. 34.29     John Cunningham (2007)
  8. 33.98     Bryan Berend (2008)
  9. 33.94     Eric Muller (2007)
  10. 31.07     Jonathan Vargo (2008)

Individual PACE NSC A-Team Performances (new format)

  1. 75.79    Robert Crawford (2018)
  2. 69.47    Jack Watts (2015)
  3. 67.78    Austin Morton (2017)
  4. 63.16     Austin Foos (2015)
  5. 61.11     Robert Crawford (2017)
  6. 60.00     Will Carstens (2023)
  7. 56.84    Ean Maloney (2016)
  8. 55.79     Conner Reynolds (2016)
  9. 54.67     Matt Messana (2011)
  10. 53.33     Jack Watts (2014)

Individual PACE NSC B-Team Performances

  1. 54.00    Austin Morton (2016)
  2. 51.35    David DeBacker (2018)
  3. 48.57     James Haubert (2011)
  4. 45.00     Collin Parks (2012)
  5. 44.50    Cassandra Mansuetti (2016)
  6. 43.50    Robert Crawford (2016)
  7. 43.33     Andrius Gobis (2014)
  8. 42.22     Ean Maloney (2015)
  9. 41.67     Denis Tchaouchev (2015)
  10. 41.25     Lucas Jraiche (2023)

Individual PACE NSC C-Team Performances

  1. 55.33     Robert Dedvukaj (2018)
  2. 50.67     Austin Morton (2015)
  3. 48.67     Conor Nailos (2015)
  4. 45.00     Daniel Ryan (2016)
  5. 44.00     Sean Gillikin (2018)
  6. 39.33     Chris Goolsby (2023)
  7. 38.06     Conor Nailos (2014)
  8. 34.67     Sean Gillikin (2017)
  9. 28.67    Nathaniel Pascual (2018)
  10. 28.67     Joseph Harrison (2023)

Total Tossups NSC (new format)

  1. 269   Robert Crawford
  2. 256   Austin Morton
  3. 221   Jack Watts
  4. 198   David DeBacker
  5. 173   Ean Maloney
  6. 168  Conner Reynolds
  7. 167   Will Carstens
  8. 158    Cassandra Mansuetti
  9. 139   Austin Foos
  10. 137   Brandon Roach

Tossups at NSC (One year) (new format)

  1. 95    Robert Crawford (2018)
  2. 92     Jack Watts (2015)
  3. 82     Will Carstens (2023)
  4. 80     Austin Morton (2017)
  5. 76     Austin Morton (2016)
  6. 75     Ean Maloney (2016)
  7. 74     Jack Watts (2014)
  8. 73     David DeBacker (2018)
  9. 71     Austin Foos (2015)
  10. 70     Conner Reynolds (2016)
  11. 70     Robert Crawford (2017)

Total Powers NSC (new format)

  1. 125 Robert Crawford
  2. 96   Austin Morton
  3. 76  Austin Foos
  4. 75  Jack Watts
  5. 71  Conner Reynolds
  6. 61  Robert Mansuetti
  7. 59  Collin Parks
  8. 58  Ean Maloney
  9. 55  Brandon Roach
  10. 55  Will Carstens

Powers at NSC (one year) (new format)

  1. 49  Robert Crawford (2018)
  2. 49   Austin Foos (2015)
  3. 42   Austin Morton (2017)
  4. 40   Jack Watts (2015)
  5. 40   Robert Crawford (2017)
  6. 36   Conner Reynolds (2016)
  7. 33   Collin Parks (2013)
  8. 33    Ean Maloney (2016)
  9. 32   Austin Morton (2016)
  10. 31   Robert Mansuetti (2016)
  11. 31   Robert Crawford (2016)

Individual NAQT State Championship Performances

  1. 97.00     Will Carstens (2023)
  2. 76.25     Drew Laroo (2022)
  3. 74.54     Robert Crawford (2018)
  4. 72.73     Bobby Dorigo Jones (2012)
  5. 71.54     Jack Watts (2014)
  6. 70.00    Cassandra Mansuetti (2016)
  7. 67.27     Austin Foos (2015)
  8. 65.46     Brandon Roach (2013)
  9. 63.41     Austin Foos (2014)
  10. 63.33     Robert Mansuetti (2017)

Individual Regular Season Performances

  1. 137.77  Robert Dedvukaj (2020)
  2. 131.50   Will Carstens (2023)
  3. 106.50   Will Carstens (2023)
  4. 105.45   Will Carstens (2023)
  5. 104.00   Will Carstens (2023)
  6. 100.00  Robert Dedvukaj (2020)
  7. 98.75     Brett Harrison (2009)
  8. 97.00     Will Carstens (2023)
  9. 96.8       Will Carstens (2023)
  10. 94.29     Robert Dedvukaj (2020)
  11. 94.17     Robert Dedvukaj (2020)
  12. 91.11     Robert Dedvukaj (2020)
  13. 90.83     Robert Dedvukaj (2020)
  14. 89.23     Bobby Dorigo Jones (2012)
  15. 84.44     Brett Harrison (2009)
  16. 83.50      Robert Dedvukaj (2020)
  17. 82.67     Brett Harrison (2008)
  18. 80.90     Jack Watts (2014)
  19. 78.75     Jack Watts (2014)
  20. 77.27     Brandon Roach (2013)

Tossups in a season

  1. 1,306  Jack Watts (2015)
  2. 1,268  Austin Foos (2015)
  3. 1,182  Will Carstens (2023)
  4. 1,158  Robert Crawford (2018)
  5. 1,032  Jack Watts (2014)
  6. 1,007 Conner Reynolds (2016)
  7. 1,007  Cassandra Mansuetti (2017)
  8. 1,003  Austin Morton (2017)
  9. 994     Ean Maloney (2016)
  10. 943     Drew Laroo (2021)

Powers in a season

  1. 654     Robert Crawford (2018)
  2. 641     Will Carstens (2023)
  3. 598     Austin Foos (2015)
  4. 510     Conner Reynolds (2016)
  5. 497     Robert Mansuetti (2017)
  6. 495     Drew Laroo (2022)
  7. 493     Austin Morton (2017)
  8. 485     Jack Watts (2015)
  9. 463     Drew Laroo (2021)
  10. 445     Robert Crawford (2017)

Tossups in a career

  1. 3,031   Will Carstens
  2. 2,959   Jack Watts
  3. 2,690   Robert Crawford
  4. 2,520  Austin Morton
  5. 2,477   Robert Dedvukaj
  6. 2,405   Drew Laroo
  7. 2,385  Conner Reynolds
  8. 2,204   Ean Maloney
  9. 2,144   Austin Foos
  10. 1,987   Robert Mansuetti

Powers in a career

  1. 1,541 Will Carstens
  2. 1,401 Robert Crawford
  3. 1,182 Drew Laroo
  4. 1,078 Jack Watts
  5. 1,037 Austin Morton
  6. 1,020 Robert Dedvukaj
  7. 1,015 Conner Reynolds
  8. 993   Austin Foos
  9. 897   Robert Mansuetti
  10. 851   Ean Maloney

Leave a comment