Team Records

All-Time Team Records

Most wins in a season (A Team)

  1. 2015  250
  2. 2016  233
  3. 2017  229
  4. 2001  211
  5. 2018  206
  6. 2002  205
  7. 1999  203
  8. 2011  194
  9. 2022  182
  10. 2012  180

Most wins in a season (B Team or lower)

  1. 2016 B  141
  2. 2015 B  136
  3. 2017 B  122
  4. 2018 B  111
  5. 2015 C   97
  6. 2012 B   92
  7. 2013 B   88
  8. 2014 B   87
  9. 2011 B   84
  10. 2022 B   76

Most tournament wins in a season

  1. 2017 A     16
  2. 2018 A     14
  3. 2006 A     13
  4. 2015 A     12
  5. 2022 A     12
  6. 2009 A     11
  7. 1999 A     11
  8. 1996 A     11
  9. 2002 A     10
  10. 2011 A     10
  11. 2012 A     10
  12. 2016 A    10

Best combined Nationals (PACE/NAQT) Finish (A Team)

  1. 2017      3
  2. 2015      4
  3. 2001      4
  4. 1999      5
  5. 2002      6
  6. 2006      9
  7. 2016 A  10
  8. 2016 B  10
  9. 2012     12
  10. 2013     13

Best combined Nationals (PACE/NAQT) Finish (B Team or lower)

  1. 2016 B     10
  2. 2011 B     37
  3. 2015 B     38
  4. 2013 B     49
  5. 2014 B     53
  6. 2017 B     67
  7. 2012 B     73
  8. 2018 B     76
  9. 2010 B     77
  10. 2018 C     86

NAQT HSNCT Points per game

  1. 2015 A Team     417.5
  2. 2012 A Team     397.1
  3. 2017 A Team     395.8
  4. 2016 A Team     390.8
  5. 2018 A Team     370.45
  6. 2013 A Team     365.8
  7. 2011 A Team     365.0
  8. 2000 A Team     361.5
  9. 2022 A Team     359.9
  10. 2014 A Team     355.1

NAQT HSNCT Points per bonus

  1. 2015 A     22.63
  2. 2013 A     21.60
  3. 2000 A     21.53
  4. 2017 A     21.52
  5. 2016 A     21.51
  6. 2001 A     21.12
  7. 2018 A     21.10
  8. 2022 A     20.58
  9. 2012 A     20.52
  10. 2014 A     20.49

PACE NSC Points per game

  1. 2017 A     530.60
  2. 2015 A     525.30
  3. 2016 A     512.10
  4. 2006 A     477.47
  5. 2013 A     453.00
  6. 2001 A     448.63
  7. 2012 A     446.40
  8. 2005 A     442.06
  9. 2016 B     440.50
  10. 2018 A     436.20

PACE NSC Points per bonus

  1. 2016 A     22.47
  2. 2015 A     22.29
  3. 2017 A     22.02
  4. 2013 A     21.76
  5. 2012 A     21.66
  6. 2018 A     20.92
  7. 2016 B     20.77
  8. 2011 A     19.62
  9. 2014 A     19.33
  10. 2022 A     19.10

NAQT State Championship points per 20 tossups

  1. 2022 A     632.5
  2. 2015 A     558.6
  3. 2012 A     555.9
  4. 2017 A     543.9
  5. 2016 A     532.0
  6. 2014 A     531.3
  7. 2013 A     524.5
  8. 2005 A     523.1
  9. 2018 A     492.27
  10. 2008 A     452.4

NAQT State Championship points per bonus

  1. 2015 A     25.09
  2. 2022 A     24.89
  3. 2016 B     24.55
  4. 2016 A    24.51
  5. 2012 A     24.09
  6. 2017 A     24.04
  7. 2013 A     23.90
  8. 2014 A     23.33
  9. 2018 A     22.33
  10. 2018 A     22.32

Regular Season highest points per 20 (NAQT-IS)

  1. 2017 A     606.4    Rube Goldberg
  2. 2016 A     598.8    Autumn Classic
  3. 2016 A     591.5     DCC Spring
  4. 2015 A     583.76  Utica Invitational
  5. 2013 A     573.6     Rube Goldberg
  6. 2016 A     569.0     Bull Bowl
  7. 2007 A     568.0     Mellon Bowl
  8. 2014 A     567.3     Utica Invitational
  9. 2016 A     566.1      Nelly Bly
  10. 2016 A     565.5     Glen Gonsalves

Regular Season highest points per bonus (NAQT-IS)

  1. 2017 A     26.20     Autumn Classic
  2. 2017 A     26.16     Comet Clash
  3. 2017 A     25.56     DCC Spring
  4. 2015 A     25.20     Utica Invitational
  5. 2015 A     25.19      Glen Gonslaves
  6. 2015 A     25.09     NAQT States
  7. 2013 A     25.08     March Madness
  8. 2017 A     25.06     Rube Goldberg
  9. 2016 A     25.03     Glen Gonsalves
  10. 2007 A     24.92     Mellon Bowl

Regular Season highest powers per game (NAQT-IS)

  1. 2015 A     12.08    Utica Invitational
  2. 2017 A    11.90     Rube Goldberg
  3. 2022 A     11.88    NAQT States
  4. 2015 B     10.76    Utica Invitational
  5. 2016 A    10.62    DCC Spring
  6. 2016 A     10.56   Nelly Bly
  7. 2016 A     10.30   Bull Bowl
  8. 2015 A     10.18    Glen Gonsalves
  9. 2016 A     10.00   Autumn Classic
  10. 2013 A     9.91      Rube Goldberg

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s